No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Work`.`id`, `Work`.`active`, `Work`.`name`, `Work`.`description`, `Work`.`date_added`, `Work`.`date_due`, `Work`.`chief_project_id`, `Work`.`customer_id`, `Work`.`slug`, `Work`.`thumb_url`, `Work`.`created`, `Work`.`modified`, `Work`.`tof1`, `Work`.`tof2`, `Work`.`tof3`, `Work`.`category`, `ChiefProject`.`id`, `ChiefProject`.`user_id`, `ChiefProject`.`nom`, `ChiefProject`.`prenom`, `ChiefProject`.`email`, `ChiefProject`.`created`, `ChiefProject`.`modified`, `ChiefProject`.`birthday`, `Customer`.`id`, `Customer`.`user_id`, `Customer`.`nom`, `Customer`.`prenom`, `Customer`.`email`, `Customer`.`phone`, `Customer`.`adresse`, `Customer`.`created`, `Customer`.`modified` FROM `frismar_slenh`.`works` AS `Work` LEFT JOIN `frismar_slenh`.`teams` AS `ChiefProject` ON (`Work`.`chief_project_id` = `ChiefProject`.`id`) LEFT JOIN `frismar_slenh`.`customers` AS `Customer` ON (`Work`.`customer_id` = `Customer`.`id`) WHERE `Work`.`active` = '1' | 8 | 8 | 0 |
Peak Memory Use 3.72 MB
Message | Memory use |
---|---|
Component initialization | 1.40 MB |
Controller action start | 1.51 MB |
Controller render start | 2.30 MB |
View render complete | 2.62 MB |
Total Request Time: 159 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 70.72 | |
Event: Controller.initialize | 0.04 | |
Event: Controller.startup | 0.68 | |
Controller action | 39.71 | |
Event: Controller.beforeRender | 7.62 | |
» Processing toolbar data | 7.54 | |
Rendering View | 9.71 | |
» Event: View.beforeRender | 0.04 | |
» Rendering APP/View/Works/index.ctp | 0.40 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/default.ctp | 7.75 | |
» » Rendering APP/View/Elements/loginbox.ctp | 0.25 | |
» » Rendering APP/View/Elements/top-bar.ctp | 0.22 | |
» » Rendering APP/View/Elements/menu-class.ctp | 0.33 | |
» » Rendering APP/View/Elements/footer.ctp | 1.66 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/frismar/public_html/slenhtech-corp.com/app/ |
APP_DIR | app |
APPLIBS | /home/frismar/public_html/slenhtech-corp.com/app/Lib/ |
CACHE | /home/frismar/public_html/slenhtech-corp.com/app/tmp/cache/ |
CAKE | /home/frismar/public_html/slenhtech-corp.com/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/frismar/public_html/slenhtech-corp.com/lib |
CORE_PATH | /home/frismar/public_html/slenhtech-corp.com/lib/ |
CAKE_VERSION | 2.5.6 |
CSS | /home/frismar/public_html/slenhtech-corp.com/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://slenhtech-corp.com |
IMAGES | /home/frismar/public_html/slenhtech-corp.com/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/frismar/public_html/slenhtech-corp.com/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/frismar/public_html/slenhtech-corp.com/app/tmp/logs/ |
ROOT | /home/frismar/public_html/slenhtech-corp.com |
TESTS | /home/frismar/public_html/slenhtech-corp.com/app/Test/ |
TMP | /home/frismar/public_html/slenhtech-corp.com/app/tmp/ |
VENDORS | /home/frismar/public_html/slenhtech-corp.com/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/frismar/public_html/slenhtech-corp.com/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
Path | /usr/local/bin:/usr/bin:/bin |
Temp | /tmp |
Tmp | /tmp |
Tmpdir | /tmp |
Pwd | / |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Encoding | br,gzip |
Http Accept Language | en-US,en;q=0.5 |
Http Connection | Keep-Alive |
Content Length | 0 |
Http Host | slenhtech-corp.com |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http If Modified Since | Thu, 24 Sep 2020 23:52:17 GMT |
Redirect Redirect Unique Id | X8Ijp-smWucVZXEtHZ-piwAABQM |
Redirect Redirect Script Url | /works |
Redirect Redirect Script Uri | http://slenhtech-corp.com/works |
Redirect Redirect Status | 200 |
Redirect Unique Id | X8Ijp-smWucVZXEtHZ-piwAABQM |
Redirect Script Url | /works |
Redirect Script Uri | http://slenhtech-corp.com/works |
Redirect Status | 200 |
Unique Id | X8Ijp-smWucVZXEtHZ-piwAABQM |
Script Url | /works |
Script Uri | http://slenhtech-corp.com/works |
Server Signature | |
Server Software | Apache |
Server Name | slenhtech-corp.com |
Server Addr | 174.142.89.43 |
Server Port | 80 |
Remote Addr | 3.237.67.179 |
Document Root | /home/frismar/public_html/slenhtech-corp.com |
Request Scheme | http |
Context Prefix | |
Context Document Root | /home/frismar/public_html/slenhtech-corp.com |
Server Admin | [email protected] |
Script Filename | /home/frismar/public_html/slenhtech-corp.com/app/webroot/index.php |
Remote Port | 36468 |
Redirect Url | /app/webroot/works |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /works |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1606558631.8558 |
Request Time | 1606558631 |
Argc | 0 |